Availability: | |
---|---|
Quantity: | |
Inside Diameter: | 22 mm |
Outside Diameter: | 24.5 mm |
Length: | 483 mm |
Length (inches): | 19" |
End Types: | Open Both Ends |
This quartz sleeve is an equivalent replacement for the following ultraviolet products:
Brand | Model |
Aqua Treatment Services | ATS1-483 |
Ideal Horizons | IH-25, QTZO003, SH-7, SH-10, SHE-7 |
Lancaster Pump & Water Treatment | 3-12, LBR-12 |
Master Water Conditioning Corporation | HIMSP6165 |
Water Gem | WG 8 |
Water Master | WG-8D, WG-8S |
Wedeco | SHE-7, SHE-10 |
Inside Diameter: | 22 mm |
Outside Diameter: | 24.5 mm |
Length: | 483 mm |
Length (inches): | 19" |
End Types: | Open Both Ends |
This quartz sleeve is an equivalent replacement for the following ultraviolet products:
Brand | Model |
Aqua Treatment Services | ATS1-483 |
Ideal Horizons | IH-25, QTZO003, SH-7, SH-10, SHE-7 |
Lancaster Pump & Water Treatment | 3-12, LBR-12 |
Master Water Conditioning Corporation | HIMSP6165 |
Water Gem | WG 8 |
Water Master | WG-8D, WG-8S |
Wedeco | SHE-7, SHE-10 |