Availability: | |
---|---|
Quantity: | |
G10T51/2L 16W G10T5L
YUP OEM ODM
85394900
This lamp is an equivalent replacement lamp for the following:
Brand | Model |
Aqua Azul | ATS-4-357, I-25, L-1-8009, L-1-806, L-1-806S |
Aqua Treatment Services | ATS4-357 |
Cure UV | 194150 |
Delta Ultraviolet Corporation | 70-18316, EA-18, EA/Pond Master Model 18 |
Emperor Aquatics | 18 Watt Smart UV, 02218, 20018 |
Evoqua Water Technologies | W2T177239 |
Filtrine Manufacturing | ST-651-14-4P |
Glasco Ultraviolet | 1608, 250, 8060, GUS-7, GUV-C7 |
Ideal Horizons | 41005, 42003, 4-CUV, 6-CUV, CR-7, IH-4, LBR-6, LBR-8, LBRE-6, LBRE-8 |
Laguna | Pressure Flo Filter 2100, PT-1521 |
Lancaster Pump & Water Treatment | 5-6 |
Life Flo | 2 GPM |
Neptune | 1000, 1010, 1020, 1030, 2000, 2010, 2020, 2030 |
Pentair | FL-2536-IP |
Siemens / Sunlight | AAE1193, ATD-8, JTD-7, LP4105, SB-7, SBW-7, SLD-8 |
Tipton Environmental International | LP4105 |
Tri-State Wastewater | L-501414 |
Ultra Dynamics | 250, 250 UD, 7001-120, 7001-806, 8060 UD, 8102-HI-2, 8102-LI-7, DW7, LOA, P3, S6 |
UV Superstore | GL357/4 |
Water Master | WG-RB6, WM-6, WM-614L/4P |
Water Treatment & Accessories | 05-0293-1, 05-0293-R, 1000, 1010, 1020, 1030, 2000, 2010, 2020, 2030 |
Wedeco | 45001, CR-7 |
Watts: | 17 Watts |
Length: | 357 mm |
Base: | B16 |
Base Description: | 4 Pin Single Ended (B16) |
Qtz. OD: | 15 mm |
Wiring: | Preheat |
Output: | Standard |
Category: | Preheat |
Type: | L |
Wires: | 2 |
Description: | GPH357T5L/4 |
Note: Color of Lamp Base has no bearing on operation or use, and should not be considered when determining lamp needed. |
This lamp is an equivalent replacement lamp for the following:
Brand | Model |
Aqua Azul | ATS-4-357, I-25, L-1-8009, L-1-806, L-1-806S |
Aqua Treatment Services | ATS4-357 |
Cure UV | 194150 |
Delta Ultraviolet Corporation | 70-18316, EA-18, EA/Pond Master Model 18 |
Emperor Aquatics | 18 Watt Smart UV, 02218, 20018 |
Evoqua Water Technologies | W2T177239 |
Filtrine Manufacturing | ST-651-14-4P |
Glasco Ultraviolet | 1608, 250, 8060, GUS-7, GUV-C7 |
Ideal Horizons | 41005, 42003, 4-CUV, 6-CUV, CR-7, IH-4, LBR-6, LBR-8, LBRE-6, LBRE-8 |
Laguna | Pressure Flo Filter 2100, PT-1521 |
Lancaster Pump & Water Treatment | 5-6 |
Life Flo | 2 GPM |
Neptune | 1000, 1010, 1020, 1030, 2000, 2010, 2020, 2030 |
Pentair | FL-2536-IP |
Siemens / Sunlight | AAE1193, ATD-8, JTD-7, LP4105, SB-7, SBW-7, SLD-8 |
Tipton Environmental International | LP4105 |
Tri-State Wastewater | L-501414 |
Ultra Dynamics | 250, 250 UD, 7001-120, 7001-806, 8060 UD, 8102-HI-2, 8102-LI-7, DW7, LOA, P3, S6 |
UV Superstore | GL357/4 |
Water Master | WG-RB6, WM-6, WM-614L/4P |
Water Treatment & Accessories | 05-0293-1, 05-0293-R, 1000, 1010, 1020, 1030, 2000, 2010, 2020, 2030 |
Wedeco | 45001, CR-7 |
Watts: | 17 Watts |
Length: | 357 mm |
Base: | B16 |
Base Description: | 4 Pin Single Ended (B16) |
Qtz. OD: | 15 mm |
Wiring: | Preheat |
Output: | Standard |
Category: | Preheat |
Type: | L |
Wires: | 2 |
Description: | GPH357T5L/4 |
Note: Color of Lamp Base has no bearing on operation or use, and should not be considered when determining lamp needed. |